UC Santa Cruz Men's Basketball Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
12-13 | .480 | 0-0 | .000 | Won 1 | 7-9 | 3-3 | 2-1 |
Date | Opponent | Notes/Location | Result | Time | Links | ||
November | |||||||
Tue | 15 | at UC Merced | W, 68-56 | Final | Video | Stats | ||
Fri | 18 | Cal Lutheran | L, 73-62 | Final | Stats | ||
Sat | 19 | LIFE Pacific | W, 72-60 | Final | Stats | ||
Sun | 20 | Linfield | L, 64-53 | Final | Stats | ||
Fri | 25 | Pacific (Ore.) | L, 69-60 | Final | Stats | ||
Sun | 27 | Redlands | L, 77-72 | Final | Stats | ||
December | |||||||
Fri | 2 | at Washington (Mo.) | L, 84-69 | Final | Stats | Audio | ||
Sat | 3 | vs. Rhodes | W, 111-109 | Final - OT | Video | Stats | ||
Sat | 10 | at Caltech | W, 83-59 | Final | Video | Stats | ||
Sun | 11 | at Cal Lutheran | L, 74-61 | Final | Video | Stats | ||
Sat | 17 | Illinois Tech | L, 68-62 | Final | Stats | ||
Mon | 19 | Pacific Lutheran | W, 81-70 | Final | Stats | ||
Tue | 20 | Whittier | L, 87-81 | Final - OT | Stats | ||
Wed | 28 | vs. Wheaton (Ill.) | W, 80-70 | Final | Video | Stats | ||
Thu | 29 | vs. Wis.-Eau Claire | L, 77-57 | Final | Video | Stats | Audio | ||
Sat | 31 | Oberlin | W, 67-60 | Final | Stats | ||
January | |||||||
Mon | 2 | Skidmore | W, 63-47 | Final | Video | Stats | ||
Sat | 21 | Bethesda University | W, 73-66 | Final | Stats | ||
Tue | 24 | UC Merced | L, 58-53 | Final | Stats | ||
Sat | 28 | at California Miramar | W, 72-56 | Final | Stats | ||
Mon | 30 | at LIFE Pacific | L, 67-66 | Final | Stats | ||
February | |||||||
Mon | 6 | Pacific Union | L, 75-48 | Final | Stats | ||
Sat | 11 | Shepherd University | W, 101-62 | Final | Stats | ||
Mon | 13 | Bethesda University | L, 75-71 | Final | Stats | ||
Wed | 22 | California Miramar University | W, 106-65 | Final | Stats | ||
Home contests in bold. |
![]() |
![]() |